2009 Mudcats Stats for Brett Sowers #3 (:SEASON:)

Batting Report

GAME G AB R H 2B 3B HR RBI Avg Avg RSP TB Slg Obp. OBS 3Avg. TBB SO HP Sacb Sacf SB CS SB% FO GO HS LOB
St. Joseph Mustangs 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Milgrim Mustangs 1 3 1 1 1 0 0 1 333 0 2 667 600 1267 167 2 0 0 0 0 0 0 0 0 0 1 0
Clarinda A's 1 4 0 1 0 0 0 0 250 0 1 250 250 500 200 0 1 0 0 0 0 0 0 0 0 2 0
Joplin Outlaws 1 5 2 2 0 0 0 2 400 0 2 400 500 900 333 1 2 0 0 0 0 0 0 0 0 3 0
Clarinda A's 1 3 0 0 0 0 0 0 0 0 0 0 250 250 250 1 1 0 0 0 0 0 0 0 0 0 0
Joplin Outlaws 1 5 0 0 0 0 0 0 0 0 0 0 0 0 154 0 1 0 0 0 0 0 0 0 0 0 0
Nevada Griffons 1 5 2 3 0 0 2 3 600 0 9 1800 600 2400 231 0 0 0 0 0 0 0 0 0 0 1 0
Nevada Griffons 1 5 1 0 0 0 0 1 0 0 0 0 0 0 200 0 2 0 0 0 0 0 0 0 0 0 0
Des Moines Merchants 1 4 1 2 0 0 0 2 500 0 2 500 500 1000 357 0 1 0 0 0 0 0 0 0 0 1 0
Clarinda A's 1 3 2 1 0 0 0 1 333 0 1 333 500 833 250 1 1 0 0 0 0 0 0 0 0 2 0
Topeka Golden Giants 1 4 0 0 0 0 0 0 0 0 0 0 0 0 273 0 0 0 0 0 0 0 0 0 0 0 0
Mac-N-Seitz Athletics 1 4 1 2 2 0 0 5 500 0 4 1000 500 1500 273 0 0 0 0 0 0 0 0 0 0 1 0
Clarinda A's 1 6 1 3 2 0 0 0 500 0 5 833 500 1333 357 0 1 0 0 0 0 0 0 0 0 2 0
Beatrice Bruins 1 3 1 1 0 0 1 1 333 0 4 1333 333 1667 462 0 1 0 0 0 0 0 0 0 0 3 0
Beatrice Bruins 1 4 1 1 0 0 1 2 250 0 4 1000 250 1250 385 0 2 0 0 0 0 0 0 0 0 4 0
Beatrice Bruins 1 5 1 4 1 0 0 1 800 0 5 1000 800 1800 500 0 0 0 0 0 0 0 0 0 0 5 0
Junction City Generals 1 3 0 1 0 0 0 0 333 0 1 333 500 833 500 1 1 0 0 0 0 0 0 0 0 6 0
Topeka Golden Giants 1 4 0 1 0 0 0 0 250 0 1 250 250 500 500 0 2 0 0 0 0 0 0 0 0 7 0
Topeka Golden Giants 1 2 0 1 0 0 0 0 500 0 1 500 500 1000 333 0 0 0 0 0 0 0 0 0 0 8 0
Topeka Golden Giants 1 3 0 1 0 0 0 1 333 0 1 333 333 667 333 0 2 0 0 0 0 0 0 0 0 9 0
St. Joseph Mustangs 1 4 0 0 0 0 0 0 0 0 0 0 200 200 222 1 1 0 0 0 0 0 0 0 0 0 0
Clarinda A's 1 3 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0
St. Joseph Mustangs 1 4 1 1 0 0 0 1 250 0 1 250 250 500 91 0 0 0 0 0 0 0 0 0 0 1 0
Beatrice Bruins 1 3 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0
Beatrice Bruins 1 3 0 0 0 0 0 0 0 0 0 0 0 0 100 0 2 0 0 0 0 0 0 0 0 0 0
Total for Player 25 95 15 26 6 0 4 21 274 0 44 463 324 787 100 7 21 0 0 0 0 0 0 0 0 0 0
______________________
Total for Team 36 1156 180 311 55 7 11 143 269 0 413 357 351 709 0 133 222 17 13 6 63 4 940 0 0 13 0

[G]-Games [AB]-At bat [R]-Runs [H]-Total Hits [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [AvgRSP]-Average with runners in scoring position [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [3Avg.]-3Game Average [TBB]-Total Walks [SO]-Total Strike Outs [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [FO]-Fly Out [GO]-Ground Out [HS]-Hitting Streak [LOB]-Left on Base

Brett Sowers: Fielding Report

GAME G Errors PB CCS CSB
St. Joseph Mustangs 1 0 0 0 0
Milgrim Mustangs 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Joplin Outlaws 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Joplin Outlaws 1 0 0 0 0
Nevada Griffons 1 0 0 0 0
Nevada Griffons 1 0 0 0 0
Des Moines Merchants 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Mac-N-Seitz Athletics 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Junction City Generals 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
St. Joseph Mustangs 1 0 0 0 0
Clarinda A's 1 0 0 0 0
St. Joseph Mustangs 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Total for Player 25 0 0 0 0
______________________
Total for Team 36 0 0 0 0

[G]-Games [Errors]-Total Errors [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher