2009 Mudcats Stats for Brian Fisher #12 (:SEASON:)

Batting Report

GAME G AB R H 2B 3B HR RBI Avg Avg RSP TB Slg Obp. OBS 3Avg. TBB SO HP Sacb Sacf SB CS SB% FO GO HS LOB
St. Joseph Mustangs 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Milgrim Mustangs 1 4 0 1 1 0 0 0 250 0 2 500 400 900 143 1 0 0 0 0 0 0 0 0 0 1 0
Clarinda A's 1 3 0 0 0 0 0 0 0 0 0 0 0 0 100 0 2 0 0 0 0 0 0 0 0 0 0
Joplin Outlaws 1 5 0 2 0 0 0 0 400 0 2 400 500 900 250 1 1 0 0 0 0 0 0 0 0 1 0
Joplin Outlaws 1 1 0 0 0 0 0 0 0 0 0 0 500 500 222 1 0 0 0 0 0 0 0 0 0 0 0
Nevada Griffons 1 4 0 0 0 0 0 0 0 0 0 0 200 200 200 1 1 0 0 0 0 0 0 0 0 0 0
Nevada Griffons 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Clarinda A's 1 5 0 2 1 0 0 3 400 0 3 600 400 1000 143 0 0 0 0 0 0 0 0 0 0 1 0
Mac-N-Seitz Athletics 1 4 0 2 0 0 0 2 500 0 2 500 500 1000 286 0 1 0 0 0 0 0 0 0 0 2 0
Clarinda A's 1 5 0 2 1 0 0 0 400 0 3 600 400 1000 429 0 0 0 0 0 0 0 0 0 0 3 0
Beatrice Bruins 1 4 1 3 1 0 0 1 750 0 4 1000 750 1750 538 0 0 0 0 0 0 0 0 0 0 4 0
Beatrice Bruins 1 5 0 0 0 0 0 0 0 0 0 0 0 0 357 0 0 0 0 0 0 0 0 0 0 0 0
Junction City Generals 1 2 1 0 0 0 0 0 0 0 0 0 333 333 273 1 0 0 0 0 0 0 0 0 0 0 0
Regal Rebels 1 4 0 1 0 0 0 0 250 0 1 250 400 650 91 1 0 0 0 0 0 0 0 0 0 1 0
Topeka Golden Giants 1 3 1 1 0 0 0 0 333 0 1 333 333 667 222 0 0 0 0 0 0 0 0 0 0 2 0
Topeka Golden Giants 1 3 1 2 0 0 0 0 667 0 2 667 667 1333 400 0 1 0 1 0 1 0 1000 0 0 3 0
Topeka Golden Giants 1 3 1 1 0 0 0 1 333 0 1 333 333 667 444 0 0 0 0 0 0 0 0 0 0 4 0
St. Joseph Mustangs 1 3 1 2 0 0 0 0 667 0 2 667 667 1333 556 0 0 0 1 0 0 0 0 0 0 5 0
Clarinda A's 1 5 2 1 1 0 0 2 200 0 2 400 200 600 364 0 0 0 0 0 0 0 0 0 0 6 0
Topeka Golden Giants 1 3 0 0 0 0 0 0 0 0 0 0 0 0 273 0 1 0 0 0 0 0 0 0 0 0 0
St. Joseph Mustangs 1 5 0 2 1 0 0 0 400 0 3 600 400 1000 231 0 0 0 0 0 0 0 0 0 0 1 0
Beatrice Bruins 1 3 0 0 0 0 0 0 0 0 0 0 0 0 182 0 2 0 1 0 0 0 0 0 0 0 0
Beatrice Bruins 1 3 0 0 0 0 0 0 0 0 0 0 0 0 182 0 0 0 0 0 0 0 0 0 0 0 0
Junction City Generals 1 5 1 4 3 0 0 2 800 0 7 1400 800 2200 364 0 0 0 0 0 1 0 1000 0 0 1 0
Ozark Generals 1 2 0 0 0 0 0 1 0 0 0 0 0 0 400 0 0 0 0 1 0 0 0 0 0 0 0
Mac-N-Seitz Athletics 1 3 0 0 0 0 0 0 0 0 0 0 400 400 400 2 1 0 0 0 1 0 1000 0 0 0 0
Junction City Generals 1 5 0 2 0 0 0 3 400 0 2 400 400 800 200 0 0 0 0 0 0 0 0 0 0 1 0
Topeka Golden Giants 1 4 0 0 0 0 0 0 0 0 0 0 200 200 167 1 1 0 0 0 0 0 0 0 0 0 0
Clarinda A's 1 3 0 1 0 0 0 0 333 0 1 333 333 667 250 0 0 0 1 0 0 0 0 0 0 1 0
Total for Player 29 107 10 29 9 0 0 15 271 0 38 355 325 680 250 9 14 0 4 1 3 0 1000 0 0 1 0
______________________
Total for Team 36 1156 180 311 55 7 11 143 269 0 413 357 351 709 0 133 222 17 13 6 63 4 940 0 0 13 0

[G]-Games [AB]-At bat [R]-Runs [H]-Total Hits [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [AvgRSP]-Average with runners in scoring position [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [3Avg.]-3Game Average [TBB]-Total Walks [SO]-Total Strike Outs [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [FO]-Fly Out [GO]-Ground Out [HS]-Hitting Streak [LOB]-Left on Base

Brian Fisher: Fielding Report

GAME G Errors PB CCS CSB
St. Joseph Mustangs 1 0 0 0 0
Milgrim Mustangs 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Joplin Outlaws 1 0 0 0 0
Joplin Outlaws 1 0 0 0 0
Nevada Griffons 1 0 0 0 0
Nevada Griffons 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Mac-N-Seitz Athletics 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Junction City Generals 1 0 0 0 0
Regal Rebels 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
St. Joseph Mustangs 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
St. Joseph Mustangs 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Junction City Generals 1 0 0 0 0
Ozark Generals 1 0 0 0 0
Mac-N-Seitz Athletics 1 0 0 0 0
Junction City Generals 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Total for Player 29 0 0 0 0
______________________
Total for Team 36 0 0 0 0

[G]-Games [Errors]-Total Errors [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher