2009 Mudcats Stats for Bryan Mason #4 (:SEASON:)

Batting Report

GAME G AB R H 2B 3B HR RBI Avg Avg RSP TB Slg Obp. OBS 3Avg. TBB SO HP Sacb Sacf SB CS SB% FO GO HS LOB
St. Joseph Mustangs 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Milgrim Mustangs 1 2 1 1 0 0 0 0 500 0 1 500 750 1250 200 2 0 0 0 0 1 0 1000 0 0 1 0
Clarinda A's 1 2 0 0 0 0 0 0 0 0 0 0 333 333 143 1 2 0 0 0 0 0 0 0 0 0 0
Joplin Outlaws 1 4 1 2 0 0 0 0 500 0 2 500 600 1100 375 1 2 0 0 0 1 0 1000 0 0 1 0
Clarinda A's 1 2 0 0 0 0 0 0 0 0 0 0 333 333 250 1 2 0 0 0 0 0 0 0 0 0 0
Joplin Outlaws 1 5 0 1 0 0 0 0 200 0 1 200 200 400 273 0 1 0 0 0 0 0 0 0 0 1 0
Nevada Griffons 1 2 0 0 0 0 0 0 0 0 0 0 333 333 111 1 0 0 1 0 1 0 1000 0 0 0 0
Des Moines Merchants 1 3 1 0 0 0 0 0 0 0 0 0 250 250 100 1 1 0 0 0 0 0 0 0 0 0 0
Clarinda A's 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Topeka Golden Giants 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0 0 0 0
Mac-N-Seitz Athletics 1 3 2 2 0 0 0 0 667 0 2 667 800 1467 250 2 0 0 0 0 0 0 0 0 0 1 0
Clarinda A's 1 1 0 0 0 0 0 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 0 0 0 0
Beatrice Bruins 1 2 0 0 0 0 0 0 0 0 0 0 0 0 333 0 1 0 0 0 0 0 0 0 0 0 0
Beatrice Bruins 1 2 0 0 0 0 0 0 0 0 0 0 333 333 0 0 0 1 0 0 0 0 0 0 0 0 0
Beatrice Bruins 1 4 2 2 1 0 0 0 500 0 3 750 500 1250 250 0 2 0 0 0 0 0 0 0 0 1 0
Junction City Generals 1 1 0 0 0 0 0 0 0 0 0 0 0 0 286 0 0 0 0 0 0 0 0 0 0 0 0
Sedalia Bombers 1 3 1 0 0 0 0 0 0 0 0 0 250 250 250 1 0 0 0 0 0 0 0 0 0 0 0
Regal Rebels 1 4 1 2 0 0 0 0 500 0 2 500 500 1000 250 0 0 0 0 0 0 0 0 0 0 1 0
Topeka Golden Giants 1 2 0 0 0 0 0 0 0 0 0 0 0 0 222 0 1 0 1 0 0 0 0 0 0 0 0
Topeka Golden Giants 1 2 2 1 0 0 0 0 500 0 1 500 667 1167 375 1 1 0 0 0 0 0 0 0 0 1 0
Topeka Golden Giants 1 2 0 2 0 0 0 1 1000 0 2 1000 1000 2000 500 0 0 0 0 0 0 0 0 0 0 2 0
St. Joseph Mustangs 1 2 1 0 0 0 0 0 0 0 0 0 500 500 500 2 0 0 0 0 0 0 0 0 0 0 0
Clarinda A's 1 4 2 3 1 0 0 2 750 0 4 1000 750 1750 625 0 0 0 0 0 0 0 0 0 0 1 0
Topeka Golden Giants 1 2 0 0 0 0 0 0 0 0 0 0 0 0 375 0 0 0 0 0 0 0 0 0 0 0 0
St. Joseph Mustangs 1 2 0 0 0 0 0 0 0 0 0 0 333 333 375 1 0 0 0 0 0 0 0 0 0 0 0
Beatrice Bruins 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beatrice Bruins 1 2 0 1 0 0 0 0 500 0 1 500 500 1000 143 0 0 0 0 0 0 0 0 0 0 1 0
Beatrice Bruins 1 3 1 0 0 0 0 0 0 0 0 0 250 250 125 1 1 0 0 0 0 0 0 0 0 0 0
Ozark Generals 1 2 0 0 0 0 0 0 0 0 0 0 0 0 143 0 0 0 0 0 0 0 0 0 0 0 0
Ozark Generals 1 2 0 1 0 0 0 1 500 0 1 500 667 1167 143 1 1 0 0 0 0 0 0 0 0 1 0
Mac-N-Seitz Athletics 1 4 0 2 0 0 0 2 500 0 2 500 500 1000 375 0 1 0 0 0 1 0 1000 0 0 2 0
Junction City Generals 1 5 1 1 0 0 0 0 200 0 1 200 333 533 364 1 1 0 0 0 0 0 0 0 0 3 0
Topeka Golden Giants 1 3 2 2 0 1 0 2 667 0 4 1333 667 2000 417 0 0 0 0 0 0 0 0 0 0 4 0
Total for Player 33 88 19 23 2 1 0 8 261 0 27 307 387 694 417 17 18 1 2 0 5 0 1000 0 0 4 0
______________________
Total for Team 36 1156 180 311 55 7 11 143 269 0 413 357 351 709 0 133 222 17 13 6 63 4 940 0 0 13 0

[G]-Games [AB]-At bat [R]-Runs [H]-Total Hits [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [AvgRSP]-Average with runners in scoring position [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [3Avg.]-3Game Average [TBB]-Total Walks [SO]-Total Strike Outs [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [FO]-Fly Out [GO]-Ground Out [HS]-Hitting Streak [LOB]-Left on Base

Bryan Mason: Fielding Report

GAME G Errors PB CCS CSB
St. Joseph Mustangs 1 0 0 0 0
Milgrim Mustangs 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Joplin Outlaws 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Joplin Outlaws 1 0 0 0 0
Nevada Griffons 1 0 0 0 0
Des Moines Merchants 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Mac-N-Seitz Athletics 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Junction City Generals 1 0 0 0 0
Sedalia Bombers 1 0 0 0 0
Regal Rebels 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
St. Joseph Mustangs 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
St. Joseph Mustangs 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Ozark Generals 1 0 0 0 0
Ozark Generals 1 0 0 0 0
Mac-N-Seitz Athletics 1 0 0 0 0
Junction City Generals 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Total for Player 33 0 0 0 0
______________________
Total for Team 36 0 0 0 0

[G]-Games [Errors]-Total Errors [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher