2009 Mudcats Stats for Colin Parker #5 (:SEASON:)
| GAME | G | AB | R | H | 2B | 3B | HR | RBI | Avg | Avg RSP | TB | Slg | Obp. | OBS | 3Avg. | TBB | SO | HP | Sacb | Sacf | SB | CS | SB% | FO | GO | HS | LOB |
| Milgrim Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarinda A's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joplin Outlaws | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Des Moines Merchants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junction City Generals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regal Rebels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozark Generals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ______________________ | |||||||||||||||||||||||||||
| Total for Team | 36 | 1156 | 180 | 311 | 55 | 7 | 11 | 143 | 269 | 0 | 413 | 357 | 351 | 709 | 0 | 133 | 222 | 17 | 13 | 6 | 63 | 4 | 940 | 0 | 0 | 13 | 0 |
[G]-Games [AB]-At bat [R]-Runs [H]-Total Hits [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [AvgRSP]-Average with runners in scoring position [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [3Avg.]-3Game Average [TBB]-Total Walks [SO]-Total Strike Outs [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [FO]-Fly Out [GO]-Ground Out [HS]-Hitting Streak [LOB]-Left on Base
| GAME | G | Errors | PB | CCS | CSB |
| Milgrim Mustangs | 1 | 0 | 0 | 0 | 0 |
| Clarinda A's | 1 | 0 | 0 | 0 | 0 |
| Joplin Outlaws | 1 | 0 | 0 | 0 | 0 |
| Des Moines Merchants | 1 | 0 | 0 | 0 | 0 |
| Junction City Generals | 1 | 0 | 0 | 0 | 0 |
| Regal Rebels | 1 | 0 | 0 | 0 | 0 |
| Ozark Generals | 1 | 0 | 0 | 0 | 0 |
| Total for Player | 7 | 0 | 0 | 0 | 0 |
| ______________________ | |||||
| Total for Team | 36 | 0 | 0 | 0 | 0 |
[G]-Games [Errors]-Total Errors [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| GAME | G | GP | GS | W | L | S | IP | CG | Shut | RS | ER | ERA | HITS | AVG | HR | BB | IW | SO | Bk | HP | WP | WHIP | K/G | W/G |
| Milgrim Mustangs | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 9.00 | 0.00 |
| Clarinda A's | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Joplin Outlaws | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 9.00 | 0.00 |
| Des Moines Merchants | 1 | 1 | 0 | 1 | 0 | 0 | 5.00 | 0 | 0 | 3 | 3 | 5.40 | 3 | 176 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1.40 | 5.40 | 7.20 |
| Junction City Generals | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 4.50 |
| Regal Rebels | 1 | 1 | 1 | 1 | 0 | 0 | 4.00 | 0 | 0 | 3 | 3 | 6.75 | 6 | 333 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2.50 | 6.75 | 9.00 |
| Ozark Generals | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 2 | 2 | 6.00 | 4 | 250 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2.00 | 3.00 | 6.00 |
| Total for Player | 7 | 7 | 1 | 2 | 0 | 0 | 17.00 | 0 | 0 | 8 | 8 | 4.24 | 13 | 197 | 0 | 11 | 0 | 9 | 0 | 0 | 0 | 1.41 | 4.76 | 5.82 |
| ______________________ | ||||||||||||||||||||||||
| Total for Team | 36 | 94 | 25 | 25 | 11 | 1 | 309.00 | 5 | 1 | 119 | 103 | 3.00 | 224 | 193 | 8 | 120 | 0 | 219 | 1 | 13 | 1 | 1.11 | 6.38 | 3.50 |
[G]-Games [GP]-Games Pitched [GS]-Games Started [W]-Won [L]-Loss [S]-Save [IP]-Innings Pitched [CG]-Complete Games [Shut]-Shut Outs [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [HITS]-Tot Hits [AVG]-Game Avg [HR]-Home Run [BB]-Walk [IW]-Intent Walk [SO]-Total Strike Outs [Bk]-Balk [HP]-Hit by Pitch [WP]-Wild Pitch [WHIP]-(Walks + Hits)/IP [K/G]-StrikeOuts/Game [W/G]-Walks/Game