2009 Mudcats Stats for Darian Sanford #1 (:SEASON:)

Batting Report

GAME G AB R H 2B 3B HR RBI Avg Avg RSP TB Slg Obp. OBS 3Avg. TBB SO HP Sacb Sacf SB CS SB% FO GO HS LOB
St. Joseph Mustangs 1 4 0 1 0 0 0 1 250 0 1 250 250 500 250 0 0 0 0 0 1 1 500 0 0 1 0
Milgrim Mustangs 1 4 2 1 0 0 0 0 250 0 1 250 400 650 250 1 0 0 0 0 3 0 1000 0 0 2 0
Clarinda A's 1 4 0 2 0 0 0 0 500 0 2 500 500 1000 333 0 1 0 0 0 0 0 0 0 0 3 0
Joplin Outlaws 1 6 3 3 0 0 0 0 500 0 3 500 500 1000 429 0 1 0 0 0 2 0 1000 0 0 4 0
Clarinda A's 1 3 0 1 0 0 0 0 333 0 1 333 500 833 462 1 0 0 0 0 4 0 1000 0 0 5 0
Joplin Outlaws 1 2 1 0 0 0 0 0 0 0 0 0 600 600 364 3 1 0 0 0 0 0 0 0 0 0 0
Nevada Griffons 1 6 0 1 0 0 0 0 167 0 1 167 167 333 182 0 1 0 0 0 0 0 0 0 0 1 0
Nevada Griffons 1 4 2 3 0 0 0 0 750 0 3 750 800 1550 333 1 1 0 0 0 0 2 0 0 0 2 0
Des Moines Merchants 1 5 1 2 0 0 0 0 400 0 2 400 400 800 400 0 1 0 0 0 2 0 1000 0 0 3 0
Clarinda A's 1 4 1 2 0 0 0 0 500 0 2 500 600 1100 538 1 0 0 0 0 2 0 1000 0 0 4 0
Topeka Golden Giants 1 4 0 0 0 0 0 0 0 0 0 0 0 0 308 0 2 0 0 0 0 0 0 0 0 0 0
Mac-N-Seitz Athletics 1 3 4 2 0 0 0 0 667 0 2 667 833 1500 364 2 0 1 0 0 3 0 1000 0 0 1 0
Clarinda A's 1 6 0 2 1 0 0 0 333 0 3 500 333 833 308 0 1 0 0 0 0 0 0 0 0 2 0
Beatrice Bruins 1 3 0 0 0 0 0 0 0 0 0 0 0 0 333 0 2 0 0 0 0 0 0 0 0 0 0
Beatrice Bruins 1 4 1 1 0 0 0 1 250 0 1 250 400 650 231 1 0 0 0 0 2 0 1000 0 0 1 0
Beatrice Bruins 1 4 2 2 0 0 0 0 500 0 2 500 600 1100 273 1 0 0 0 0 0 0 0 0 0 2 0
Junction City Generals 1 4 1 1 0 0 0 0 250 0 1 250 250 500 333 0 1 0 0 0 0 0 0 0 0 3 0
Sedalia Bombers 1 4 0 1 0 1 0 0 250 0 3 750 400 1150 333 1 1 0 0 0 0 0 0 0 0 4 0
Regal Rebels 1 4 0 1 0 0 0 0 250 0 1 250 400 650 250 1 2 0 0 0 0 0 0 0 0 5 0
Topeka Golden Giants 1 4 0 0 0 0 0 1 0 0 0 0 0 0 167 0 1 0 0 0 0 0 0 0 0 0 0
Topeka Golden Giants 1 3 2 2 0 0 0 1 667 0 2 667 750 1417 273 1 0 0 0 0 3 0 1000 0 0 1 0
Topeka Golden Giants 1 3 1 1 0 0 0 0 333 0 1 333 333 667 300 0 1 0 0 0 0 0 0 0 0 2 0
St. Joseph Mustangs 1 5 0 3 0 0 0 1 600 0 3 600 600 1200 545 0 0 0 0 0 1 0 1000 0 0 3 0
Clarinda A's 1 5 1 1 0 1 0 1 200 0 3 600 200 800 385 0 0 0 0 0 0 0 0 0 0 4 0
Topeka Golden Giants 1 3 0 0 0 0 0 0 0 0 0 0 250 250 308 1 0 0 0 0 0 0 0 0 0 0 0
St. Joseph Mustangs 1 4 1 1 0 0 0 0 250 0 1 250 250 500 167 0 0 0 0 0 1 0 1000 0 0 1 0
Beatrice Bruins 1 4 1 4 0 0 0 1 1000 0 4 1000 1000 2000 455 0 0 0 0 0 3 0 1000 0 0 2 0
Beatrice Bruins 1 3 0 1 0 0 0 0 333 0 1 333 333 667 545 0 1 0 0 0 1 0 1000 0 0 3 0
Beatrice Bruins 1 4 0 2 0 0 0 0 500 0 2 500 600 1100 636 1 1 0 0 0 0 0 0 0 0 4 0
Junction City Generals 1 6 2 3 1 0 0 0 500 0 4 667 500 1167 462 0 0 0 0 0 2 0 1000 0 0 5 0
Ozark Generals 1 2 1 0 0 0 0 0 0 0 0 0 333 333 417 1 0 0 0 0 1 0 1000 0 0 0 0
Ozark Generals 1 4 0 0 0 0 0 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 0 0 0 0
Mac-N-Seitz Athletics 1 4 2 2 0 1 0 1 500 0 4 1000 600 1600 200 1 1 0 1 0 1 0 1000 0 0 1 0
Junction City Generals 1 5 1 2 0 0 0 1 400 0 2 400 400 800 308 0 3 0 0 0 1 0 1000 0 0 2 0
Topeka Golden Giants 1 5 0 1 0 0 0 2 200 0 1 200 200 400 357 0 0 0 0 0 0 0 0 0 0 3 0
Clarinda A's 1 4 0 0 0 0 0 0 0 0 0 0 0 0 214 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 36 146 30 49 2 3 0 11 336 0 57 390 412 803 214 18 23 1 1 0 33 3 917 0 0 0 0
______________________
Total for Team 36 1156 180 311 55 7 11 143 269 0 413 357 351 709 0 133 222 17 13 6 63 4 940 0 0 13 0

[G]-Games [AB]-At bat [R]-Runs [H]-Total Hits [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [AvgRSP]-Average with runners in scoring position [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [3Avg.]-3Game Average [TBB]-Total Walks [SO]-Total Strike Outs [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [FO]-Fly Out [GO]-Ground Out [HS]-Hitting Streak [LOB]-Left on Base

Darian Sanford: Fielding Report

GAME G Errors PB CCS CSB
St. Joseph Mustangs 1 0 0 0 0
Milgrim Mustangs 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Joplin Outlaws 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Joplin Outlaws 1 0 0 0 0
Nevada Griffons 1 0 0 0 0
Nevada Griffons 1 0 0 0 0
Des Moines Merchants 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Mac-N-Seitz Athletics 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Junction City Generals 1 0 0 0 0
Sedalia Bombers 1 0 0 0 0
Regal Rebels 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
St. Joseph Mustangs 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
St. Joseph Mustangs 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Junction City Generals 1 0 0 0 0
Ozark Generals 1 0 0 0 0
Ozark Generals 1 0 0 0 0
Mac-N-Seitz Athletics 1 0 0 0 0
Junction City Generals 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Total for Player 36 0 0 0 0
______________________
Total for Team 36 0 0 0 0

[G]-Games [Errors]-Total Errors [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher