2009 Mudcats Stats for Hector Acosta #24 (:SEASON:)

Batting Report

GAME G AB R H 2B 3B HR RBI Avg Avg RSP TB Slg Obp. OBS 3Avg. TBB SO HP Sacb Sacf SB CS SB% FO GO HS LOB
St. Joseph Mustangs 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Milgrim Mustangs 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Clarinda A's 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Joplin Outlaws 1 5 0 1 0 0 0 2 200 0 1 200 333 533 111 1 1 0 0 0 0 0 0 0 0 1 0
Joplin Outlaws 1 5 0 1 0 0 0 0 200 0 1 200 200 400 167 0 2 0 0 0 0 0 0 0 0 2 0
Nevada Griffons 1 5 1 2 0 0 0 1 400 0 2 400 400 800 267 0 0 0 0 0 1 0 1000 0 0 3 0
Des Moines Merchants 1 4 0 2 1 0 0 1 500 0 3 750 500 1250 357 0 1 0 0 0 0 0 0 0 0 4 0
Clarinda A's 1 4 2 2 0 0 0 2 500 0 2 500 600 1100 462 1 0 0 0 0 3 0 1000 0 0 5 0
Topeka Golden Giants 1 2 0 1 1 0 0 1 500 0 2 1000 750 1750 500 2 0 0 0 0 0 1 0 0 0 6 0
Mac-N-Seitz Athletics 1 2 0 1 0 0 0 1 500 0 1 500 500 1000 500 0 0 0 0 0 0 0 0 0 0 7 0
Clarinda A's 1 6 1 2 1 0 0 0 333 0 3 500 333 833 400 0 3 0 0 0 0 0 0 0 0 8 0
Beatrice Bruins 1 4 2 2 1 0 0 0 500 0 3 750 500 1250 417 0 0 0 0 0 0 0 0 0 0 9 0
Beatrice Bruins 1 4 0 2 0 0 0 2 500 0 2 500 600 1100 429 1 1 0 0 0 0 0 0 0 0 10 0
Junction City Generals 1 4 0 1 0 0 0 0 250 0 1 250 250 500 417 0 2 0 0 0 0 0 0 0 0 11 0
Sedalia Bombers 1 5 1 2 1 1 0 1 400 0 5 1000 400 1400 385 0 2 0 0 0 1 0 1000 0 0 12 0
Regal Rebels 1 1 0 0 0 0 0 0 0 0 0 0 0 0 300 0 0 0 0 0 0 0 0 0 0 0 0
Topeka Golden Giants 1 4 0 1 0 0 0 1 250 0 1 250 250 500 300 0 1 0 0 0 0 0 0 0 0 1 0
Topeka Golden Giants 1 1 0 1 0 0 0 2 1000 0 1 1000 1000 2000 333 0 0 0 0 0 0 0 0 0 0 2 0
Topeka Golden Giants 1 3 0 1 0 0 0 1 333 0 1 333 333 667 375 0 1 0 0 0 0 0 0 0 0 3 0
St. Joseph Mustangs 1 3 0 1 0 0 0 0 333 0 1 333 500 833 429 1 0 0 0 0 0 0 0 0 0 4 0
Clarinda A's 1 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 0 0 0 4 0
Topeka Golden Giants 1 1 0 0 0 0 0 0 0 0 0 0 500 500 250 1 1 0 0 0 0 0 0 0 0 0 0
St. Joseph Mustangs 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beatrice Bruins 1 2 1 2 0 0 0 0 1000 0 2 1000 1000 2000 500 0 0 1 0 0 1 0 1000 0 0 1 0
Beatrice Bruins 1 2 1 1 1 0 0 0 500 0 2 1000 500 1500 600 0 1 0 0 0 0 0 0 0 0 2 0
Beatrice Bruins 1 5 0 1 0 0 0 0 200 0 1 200 200 400 444 0 0 0 0 0 0 0 0 0 0 3 0
Junction City Generals 1 2 1 1 0 0 1 2 500 0 4 2000 600 2600 333 2 0 0 0 1 0 0 0 0 0 4 0
Ozark Generals 1 2 0 0 0 0 0 0 0 0 0 0 333 333 222 0 0 1 0 0 0 0 0 0 0 0 0
Ozark Generals 1 2 2 1 1 0 0 0 500 0 2 1000 667 1667 333 0 0 1 0 0 0 0 0 0 0 1 0
Mac-N-Seitz Athletics 1 5 0 0 0 0 0 0 0 0 0 0 167 167 111 1 3 0 0 0 0 0 0 0 0 0 0
Topeka Golden Giants 1 4 2 3 0 0 0 0 750 0 3 750 800 1550 364 0 0 1 0 0 1 0 1000 0 0 1 0
Clarinda A's 1 4 0 0 0 0 0 0 0 0 0 0 0 0 231 0 3 0 0 0 0 0 0 0 0 0 0
Total for Player 32 99 14 32 7 1 1 17 323 0 44 444 404 848 231 10 27 4 0 1 7 1 875 0 0 0 0
______________________
Total for Team 36 1156 180 311 55 7 11 143 269 0 413 357 351 709 0 133 222 17 13 6 63 4 940 0 0 13 0

[G]-Games [AB]-At bat [R]-Runs [H]-Total Hits [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [AvgRSP]-Average with runners in scoring position [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [3Avg.]-3Game Average [TBB]-Total Walks [SO]-Total Strike Outs [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [FO]-Fly Out [GO]-Ground Out [HS]-Hitting Streak [LOB]-Left on Base

Hector Acosta: Fielding Report

GAME G Errors PB CCS CSB
St. Joseph Mustangs 1 0 0 0 0
Milgrim Mustangs 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Joplin Outlaws 1 0 0 0 0
Joplin Outlaws 1 0 0 0 0
Nevada Griffons 1 0 0 0 0
Des Moines Merchants 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Mac-N-Seitz Athletics 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Junction City Generals 1 0 0 0 0
Sedalia Bombers 1 0 0 0 0
Regal Rebels 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
St. Joseph Mustangs 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
St. Joseph Mustangs 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Junction City Generals 1 0 0 0 0
Ozark Generals 1 0 0 0 0
Ozark Generals 1 0 0 0 0
Mac-N-Seitz Athletics 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Total for Player 32 0 0 0 0
______________________
Total for Team 36 0 0 0 0

[G]-Games [Errors]-Total Errors [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher