2009 Team Stats for Mudcats

Inning by Inning Scoring Summary

Inning Summary Date w/l r ra 1 2 3 4 5 6 7 8 9 Extra
1 St. Joseph Must 06/10/09 L 1 2 0 0 0 0 0 0 0 0 0 0
2 Milgrim Mustang 06/06/09 W 6 2 0 0 0 0 0 0 0 0 0 0
3 Clarinda A's 06/08/09 L 0 4 0 0 0 0 0 0 0 0 0 0
4 Joplin Outlaws 06/11/09 W 13 1 0 0 0 0 0 0 0 0 0 0
5 Clarinda A's 06/10/09 L 0 2 0 0 0 0 0 0 0 0 0 0
6 Joplin Outlaws 06/12/09 L 4 5 0 0 0 0 0 0 0 0 0 0
7 Nevada Griffons 06/13/09 L 3 5 0 0 0 0 0 0 0 0 0 0
8 Nevada Griffons 06/14/09 L 8 9 0 0 0 0 0 0 0 0 0 0
9 Des Moines Merc 06/17/09 W 7 3 0 0 0 0 0 0 0 0 0 0
10 Clarinda A's 06/18/09 W 9 4 0 0 0 0 0 0 0 0 0 0
11 Mac-N-Seitz Ath 06/19/09 W 15 8 0 0 0 0 0 0 0 0 0 0
12 Topeka Golden G 06/20/09 W 4 1 0 0 0 0 0 0 0 0 0 0
13 Clarinda A's 06/21/09 W 5 4 0 0 0 0 0 0 0 0 0 0
14 Beatrice Bruins 06/24/09 W 2 1 0 0 0 0 0 0 0 0 0 0
15 Beatrice Bruins 06/24/09 W 7 1 0 0 0 0 0 0 0 0 0 0
16 Beatrice Bruins 06/25/09 W 10 2 0 0 0 0 0 0 0 0 0 0
17 Junction City G 06/27/09 L 3 12 0 0 0 0 0 0 0 0 0 0
18 Sedalia Bombers 06/28/09 W 7 2 0 0 0 0 0 0 0 0 0 0
19 Regal Rebels 06/29/09 W 5 4 0 0 0 0 0 0 0 0 0 0
20 Topeka Golden G 06/29/09 L 2 3 0 0 0 0 0 0 0 0 0 0
21 Topeka Golden G 06/30/09 W 7 0 0 0 0 0 0 0 0 0 0 0
22 Topeka Golden G 06/30/09 W 4 0 0 0 0 0 0 0 0 0 0 0
23 St. Joseph Must 07/02/09 W 4 3 0 0 0 0 0 0 0 0 0 0
24 Clarinda A's 07/03/09 W 11 5 0 0 0 0 0 0 0 0 0 0
25 Topeka Golden G 07/05/09 L 0 10 0 0 0 0 0 0 0 0 0 0
26 St. Joseph Must 07/07/09 W 5 0 0 0 0 0 0 0 0 0 0 0
27 Beatrice Bruins 07/08/09 W 3 0 0 0 0 0 0 0 0 0 0 0
28 Beatrice Bruins 07/08/09 W 1 0 0 0 0 0 0 0 0 0 0 0
29 Beatrice Bruins 07/08/09 L 2 9 0 0 0 0 0 0 0 0 0 0
30 Junction City G 07/08/09 W 10 3 0 0 0 0 0 0 0 0 0 0
31 Ozark Generals 07/08/09 W 2 0 0 0 0 0 0 0 0 0 0 0
32 Ozark Generals 07/08/09 W 5 2 0 0 0 0 0 0 0 0 0 0
33 Mac-N-Seitz Ath 07/13/09 W 4 2 0 0 0 0 0 0 0 0 0 0
34 Junction City G 07/14/09 W 10 6 0 0 0 0 0 0 0 0 0 0
35 Topeka Golden G 07/15/09 W 10 0 0 0 0 0 0 0 0 0 0 0
36 Clarinda A's 07/16/09 L 1 5 0 0 0 0 0 0 0 0 0 0
Team Totals 25/ 11/ 0 190 120 0 0 0 0 0 0 0 0 0 0

[w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [1-9]-Innings 1-9 [Extra]-All Extra Innings Combined