2009 Mudcats Stats for Jason Dennis #11 (:SEASON:)

Batting Report

GAME G AB R H 2B 3B HR RBI Avg Avg RSP TB Slg Obp. OBS 3Avg. TBB SO HP Sacb Sacf SB CS SB% FO GO HS LOB
St. Joseph Mustangs 1 2 0 0 0 0 0 0 0 0 0 0 333 333 0 1 0 0 0 0 0 0 0 0 0 0 0
Milgrim Mustangs 1 2 0 1 0 0 0 0 500 0 1 500 500 1000 250 0 0 0 0 0 0 0 0 0 0 1 0
Clarinda A's 1 2 0 0 0 0 0 0 0 0 0 0 0 0 167 0 0 0 0 0 0 0 0 0 0 0 0
Joplin Outlaws 1 5 0 1 0 0 0 0 200 0 1 200 333 533 222 1 2 0 0 0 0 0 0 0 0 1 0
Clarinda A's 1 3 0 0 0 0 0 0 0 0 0 0 0 0 100 0 1 0 0 0 0 0 0 0 0 0 0
Nevada Griffons 1 4 0 1 0 0 0 0 250 0 1 250 400 650 167 1 0 0 0 0 0 0 0 0 0 1 0
Des Moines Merchants 1 4 0 0 0 0 0 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 0 0 0 0 0
Clarinda A's 1 3 0 0 0 0 0 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 0 0 0 0 0
Mac-N-Seitz Athletics 1 5 0 1 0 0 0 0 200 0 1 200 200 400 83 0 0 0 0 0 0 0 0 0 0 1 0
Beatrice Bruins 1 2 0 0 0 0 0 0 0 0 0 0 0 0 100 0 1 0 0 0 0 0 0 0 0 0 0
Junction City Generals 1 4 0 3 0 0 0 0 750 0 3 750 750 1500 364 0 0 0 0 0 0 0 0 0 0 1 0
Sedalia Bombers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 429 0 0 0 0 0 0 0 0 0 0 0 0
Regal Rebels 1 3 1 1 0 0 0 1 333 0 1 333 333 667 500 0 0 0 0 0 0 0 0 0 0 1 0
Topeka Golden Giants 1 3 0 1 0 0 0 0 333 0 1 333 333 667 286 0 0 0 0 0 0 0 0 0 0 2 0
Topeka Golden Giants 1 3 0 1 0 0 0 0 333 0 1 333 333 667 333 0 0 0 0 0 0 0 0 0 0 3 0
St. Joseph Mustangs 1 3 1 1 0 0 0 0 333 0 1 333 500 833 333 1 0 0 0 0 0 0 0 0 0 4 0
Clarinda A's 1 2 0 1 0 0 0 1 500 0 1 500 333 833 375 0 0 0 0 1 0 0 0 0 0 5 0
St. Joseph Mustangs 1 4 0 0 0 0 0 0 0 0 0 0 0 0 222 0 0 0 0 0 0 0 0 0 0 0 0
Beatrice Bruins 1 2 0 0 0 0 0 0 0 0 0 0 0 0 125 0 0 0 0 0 0 0 0 0 0 0 0
Beatrice Bruins 1 3 1 2 1 0 0 0 667 0 3 1000 750 1750 222 1 1 0 0 0 0 0 0 0 0 1 0
Ozark Generals 1 2 0 0 0 0 0 0 0 0 0 0 333 333 286 1 0 0 0 0 0 0 0 0 0 0 0
Mac-N-Seitz Athletics 1 3 1 0 0 0 0 0 0 0 0 0 250 250 250 1 1 0 1 0 1 0 1000 0 0 0 0
Junction City Generals 1 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Topeka Golden Giants 1 3 1 1 1 0 0 2 333 0 2 667 500 1167 100 0 1 1 0 0 0 0 0 0 0 1 0
Total for Player 24 72 5 15 2 0 0 5 208 0 17 236 280 517 100 7 7 1 1 2 1 0 1000 0 0 1 0
______________________
Total for Team 36 1156 180 311 55 7 11 143 269 0 413 357 351 709 0 133 222 17 13 6 63 4 940 0 0 13 0

[G]-Games [AB]-At bat [R]-Runs [H]-Total Hits [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [AvgRSP]-Average with runners in scoring position [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [3Avg.]-3Game Average [TBB]-Total Walks [SO]-Total Strike Outs [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [FO]-Fly Out [GO]-Ground Out [HS]-Hitting Streak [LOB]-Left on Base

Jason Dennis: Fielding Report

GAME G Errors PB CCS CSB
St. Joseph Mustangs 1 0 0 0 0
Milgrim Mustangs 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Joplin Outlaws 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Nevada Griffons 1 0 0 0 0
Des Moines Merchants 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Mac-N-Seitz Athletics 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Junction City Generals 1 0 0 0 0
Sedalia Bombers 1 0 0 0 0
Regal Rebels 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
St. Joseph Mustangs 1 0 0 0 0
Clarinda A's 1 0 0 0 0
St. Joseph Mustangs 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Ozark Generals 1 0 0 0 0
Mac-N-Seitz Athletics 1 0 0 0 0
Junction City Generals 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Total for Player 24 0 0 0 0
______________________
Total for Team 36 0 0 0 0

[G]-Games [Errors]-Total Errors [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher