2009 Mudcats Stats for Justin Schultz #21 (:SEASON:)
| GAME | G | AB | R | H | 2B | 3B | HR | RBI | Avg | Avg RSP | TB | Slg | Obp. | OBS | 3Avg. | TBB | SO | HP | Sacb | Sacf | SB | CS | SB% | FO | GO | HS | LOB |
| Des Moines Merchants | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 333 | 0 | 2 | 667 | 500 | 1167 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clarinda A's | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 750 | 0 | 3 | 750 | 800 | 1550 | 571 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Topeka Golden Giants | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 400 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac-N-Seitz Athletics | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 500 | 0 | 1 | 500 | 667 | 1167 | 444 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clarinda A's | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 333 | 0 | 2 | 333 | 333 | 667 | 273 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Beatrice Bruins | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beatrice Bruins | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 250 | 0 | 2 | 500 | 250 | 750 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beatrice Bruins | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 200 | 0 | 4 | 800 | 200 | 1000 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Junction City Generals | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 333 | 0 | 4 | 1333 | 500 | 1833 | 250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sedalia Bombers | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topeka Golden Giants | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topeka Golden Giants | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 500 | 0 | 2 | 1000 | 500 | 1500 | 100 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| St. Joseph Mustangs | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 250 | 0 | 2 | 500 | 400 | 900 | 200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clarinda A's | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 500 | 0 | 3 | 750 | 600 | 1350 | 400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Topeka Golden Giants | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 300 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Joseph Mustangs | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 500 | 0 | 2 | 500 | 500 | 1000 | 400 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beatrice Bruins | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beatrice Bruins | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 1 | 200 | 200 | 400 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Junction City Generals | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 200 | 0 | 1 | 200 | 333 | 533 | 154 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 2 | 0 |
| Ozark Generals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 200 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 2 | 0 |
| Ozark Generals | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac-N-Seitz Athletics | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 333 | 0 | 2 | 333 | 333 | 667 | 250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Junction City Generals | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 600 | 600 | 222 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topeka Golden Giants | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 400 | 0 | 8 | 1600 | 400 | 2000 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clarinda A's | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 250 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 25 | 86 | 20 | 22 | 5 | 0 | 4 | 15 | 256 | 0 | 39 | 453 | 393 | 846 | 250 | 20 | 12 | 0 | 1 | 1 | 2 | 0 | 1000 | 0 | 0 | 0 | 0 |
| ______________________ | |||||||||||||||||||||||||||
| Total for Team | 36 | 1156 | 180 | 311 | 55 | 7 | 11 | 143 | 269 | 0 | 413 | 357 | 351 | 709 | 0 | 133 | 222 | 17 | 13 | 6 | 63 | 4 | 940 | 0 | 0 | 13 | 0 |
[G]-Games [AB]-At bat [R]-Runs [H]-Total Hits [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [AvgRSP]-Average with runners in scoring position [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [3Avg.]-3Game Average [TBB]-Total Walks [SO]-Total Strike Outs [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [FO]-Fly Out [GO]-Ground Out [HS]-Hitting Streak [LOB]-Left on Base
Justin Schultz: Fielding Report
| GAME | G | Errors | PB | CCS | CSB |
| Des Moines Merchants | 1 | 0 | 0 | 0 | 0 |
| Clarinda A's | 1 | 0 | 0 | 0 | 0 |
| Topeka Golden Giants | 1 | 0 | 0 | 0 | 0 |
| Mac-N-Seitz Athletics | 1 | 0 | 0 | 0 | 0 |
| Clarinda A's | 1 | 0 | 0 | 0 | 0 |
| Beatrice Bruins | 1 | 0 | 0 | 0 | 0 |
| Beatrice Bruins | 1 | 0 | 0 | 0 | 0 |
| Beatrice Bruins | 1 | 0 | 0 | 0 | 0 |
| Junction City Generals | 1 | 0 | 0 | 0 | 0 |
| Sedalia Bombers | 1 | 0 | 0 | 0 | 0 |
| Topeka Golden Giants | 1 | 0 | 0 | 0 | 0 |
| Topeka Golden Giants | 1 | 0 | 0 | 0 | 0 |
| St. Joseph Mustangs | 1 | 0 | 0 | 0 | 0 |
| Clarinda A's | 1 | 0 | 0 | 0 | 0 |
| Topeka Golden Giants | 1 | 0 | 0 | 0 | 0 |
| St. Joseph Mustangs | 1 | 0 | 0 | 0 | 0 |
| Beatrice Bruins | 1 | 0 | 0 | 0 | 0 |
| Beatrice Bruins | 1 | 0 | 0 | 0 | 0 |
| Junction City Generals | 1 | 0 | 0 | 0 | 0 |
| Ozark Generals | 1 | 0 | 0 | 0 | 0 |
| Ozark Generals | 1 | 0 | 0 | 0 | 0 |
| Mac-N-Seitz Athletics | 1 | 0 | 0 | 0 | 0 |
| Junction City Generals | 1 | 0 | 0 | 0 | 0 |
| Topeka Golden Giants | 1 | 0 | 0 | 0 | 0 |
| Clarinda A's | 1 | 0 | 0 | 0 | 0 |
| Total for Player | 25 | 0 | 0 | 0 | 0 |
| ______________________ | |||||
| Total for Team | 36 | 0 | 0 | 0 | 0 |
[G]-Games [Errors]-Total Errors [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher