2009 Mudcats Stats for Richard Mascheri #31 (:SEASON:)

Batting Report

GAME G AB R H 2B 3B HR RBI Avg Avg RSP TB Slg Obp. OBS 3Avg. TBB SO HP Sacb Sacf SB CS SB% FO GO HS LOB
Clarinda A's 1 3 0 1 0 0 0 0 333 0 1 333 333 667 333 0 0 0 0 0 1 0 1000 0 0 1 0
Joplin Outlaws 1 2 0 0 0 0 0 1 0 0 0 0 0 0 200 0 0 0 0 0 0 0 0 0 0 0 0
Nevada Griffons 1 5 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0
Milgrim Mustangs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clarinda A's 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joplin Outlaws 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada Griffons 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clarinda A's 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mac-N-Seitz Athletics 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clarinda A's 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beatrice Bruins 1 3 0 1 0 0 0 1 333 0 1 333 333 667 333 0 0 0 0 0 0 0 0 0 0 1 0
Beatrice Bruins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 0 0 0 1 0
Regal Rebels 1 4 0 2 0 0 0 0 500 0 2 500 500 1000 429 0 0 0 0 0 0 0 0 0 0 2 0
Topeka Golden Giants 1 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 2 0
Clarinda A's 1 1 0 0 0 0 0 0 0 0 0 0 0 0 400 0 0 0 0 0 0 0 0 0 0 0 0
Topeka Golden Giants 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
St. Joseph Mustangs 1 2 0 0 0 0 0 1 0 0 0 0 333 333 0 1 0 0 0 0 0 0 0 0 0 0 0
Beatrice Bruins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beatrice Bruins 1 1 0 0 0 0 0 1 0 0 0 0 500 500 0 1 1 0 0 0 0 0 0 0 0 0 0
Junction City Generals 1 4 1 2 0 0 0 0 500 0 2 500 600 1100 400 1 1 0 0 0 0 0 0 0 0 1 0
Mac-N-Seitz Athletics 1 0 0 0 0 0 0 0 0 0 0 0 0 0 400 0 0 0 0 0 0 0 0 0 0 1 0
Junction City Generals 1 4 2 3 0 0 0 1 750 0 3 750 800 1550 625 1 0 0 0 0 1 0 1000 0 0 2 0
Topeka Golden Giants 1 3 2 1 0 0 0 0 333 0 1 333 600 933 571 2 0 0 0 0 0 0 0 0 0 3 0
Clarinda A's 1 4 0 1 1 0 0 1 250 0 2 500 250 750 455 0 0 0 0 0 0 0 0 0 0 4 0
Total for Player 24 40 5 11 1 0 0 6 275 0 12 300 370 670 455 6 3 0 0 0 2 0 1000 0 0 4 0
______________________
Total for Team 36 1156 180 311 55 7 11 143 269 0 413 357 351 709 0 133 222 17 13 6 63 4 940 0 0 13 0

[G]-Games [AB]-At bat [R]-Runs [H]-Total Hits [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [AvgRSP]-Average with runners in scoring position [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [3Avg.]-3Game Average [TBB]-Total Walks [SO]-Total Strike Outs [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [FO]-Fly Out [GO]-Ground Out [HS]-Hitting Streak [LOB]-Left on Base

Richard Mascheri: Fielding Report

GAME G Errors PB CCS CSB
Clarinda A's 1 0 0 0 0
Joplin Outlaws 1 0 0 0 0
Nevada Griffons 1 0 0 0 0
Milgrim Mustangs 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Joplin Outlaws 1 0 0 0 0
Nevada Griffons 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Mac-N-Seitz Athletics 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Regal Rebels 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
St. Joseph Mustangs 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Junction City Generals 1 0 0 0 0
Mac-N-Seitz Athletics 1 0 0 0 0
Junction City Generals 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Total for Player 24 0 0 0 0
______________________
Total for Team 36 0 0 0 0

[G]-Games [Errors]-Total Errors [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Richard Mascheri: Pitching Report

GAME G GP GS W L S IP CG Shut RS ER ERA HITS AVG HR BB IW SO Bk HP WP WHIP K/G W/G
Milgrim Mustangs 1 1 0 0 0 0 1.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Clarinda A's 1 1 0 0 0 0 1.00 0 0 0 0 0.00 0 0 0 0 0 1 0 0 0 0.00 9.00 0.00
Joplin Outlaws 1 1 0 0 0 0 1.00 0 0 1 1 9.00 0 0 0 0 0 1 0 0 0 0.00 9.00 0.00
Nevada Griffons 1 1 0 0 0 0 7.00 0 0 4 4 5.14 7 250 1 1 0 4 0 0 0 1.14 5.14 1.29
Mac-N-Seitz Athletics 1 1 0 0 0 0 1.00 0 0 0 0 0.00 0 0 0 0 0 2 0 0 0 0.00 18.00 0.00
Clarinda A's 1 1 0 0 0 0 3.67 0 0 3 3 7.36 2 154 1 2 0 1 0 0 0 1.09 2.45 4.91
Beatrice Bruins 1 1 1 1 0 0 6.00 0 0 1 0 0.00 3 143 0 1 0 6 0 0 0 0.67 9.00 1.50
Topeka Golden Giants 1 1 1 1 0 0 6.00 0 0 0 0 0.00 3 143 0 3 0 5 0 0 0 1.00 7.50 4.50
Beatrice Bruins 1 1 1 1 0 0 7.00 1 0 0 0 0.00 3 125 0 0 0 1 0 0 0 0.43 1.29 0.00
Mac-N-Seitz Athletics 1 1 0 0 0 0 3.00 0 0 0 0 0.00 2 182 0 2 0 1 0 0 0 1.33 3.00 6.00
Topeka Golden Giants 1 1 0 0 0 0 2.00 0 0 0 0 0.00 0 0 0 3 0 2 0 0 0 1.50 9.00 13.50
Total for Player 24 11 3 3 0 0 38.67 1 0 9 8 1.86 20 145 2 12 0 24 0 0 0 0.83 5.59 2.79
_____________________
Total for Team 36 94 25 25 11 1 309.00 5 1 119 103 3.00 224 193 8 120 0 219 1 13 1 1.11 6.38 3.50

[G]-Games [GP]-Games Pitched [GS]-Games Started [W]-Won [L]-Loss [S]-Save [IP]-Innings Pitched [CG]-Complete Games [Shut]-Shut Outs [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [HITS]-Tot Hits [AVG]-Game Avg [HR]-Home Run [BB]-Walk [IW]-Intent Walk [SO]-Total Strike Outs [Bk]-Balk [HP]-Hit by Pitch [WP]-Wild Pitch [WHIP]-(Walks + Hits)/IP [K/G]-StrikeOuts/Game [W/G]-Walks/Game