| Schedule Summary | Date | w/l | r | ra | AB | R | H | 2B | 3B | HR | RBI | Avg | Avg RSP | TB | Slg | Obp. | OBS | GP | GS | W | L | S | IP | CG | Shut | RS | ER | ERA | HITS | AVG | HR | BB | IW | SO | TBB | Bk | HP | WP | WHIP | SO | Errors | K/G | W/G | HP | Sacb | Sacf | SB | PB | CCS | CS | SB% | FO | CSB | GO | HS | LOB |
| 1 St. Joseph Must | 06/10/09 | L | 1 | 2 | 28 | 1 | 3 | 0 | 0 | 0 | 1 | 107 | 0 | 3 | 107 | 138 | 245 | 1 | 1 | 0 | 1 | 0 | 8.67 | 0 | 0 | 2 | 2 | 2.08 | 8 | 229 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.92 | 4 | 0 | 4.15 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 400 | 0 | 0 | 0 | 1 | 0 |
| 2 Milgrim Mustang | 06/06/09 | W | 6 | 2 | 31 | 6 | 9 | 3 | 0 | 0 | 3 | 290 | 0 | 12 | 387 | 463 | 851 | 1 | 0 | 1 | 0 | 0 | 9.00 | 0 | 0 | 2 | 2 | 2.00 | 4 | 118 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 1 | 0.44 | 4 | 0 | 6.00 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 2 | 0 |
| 3 Clarinda A's | 06/08/09 | L | 0 | 4 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 103 | 0 | 3 | 103 | 188 | 291 | 1 | 0 | 0 | 1 | 0 | 9.33 | 0 | 0 | 4 | 4 | 3.86 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0.00 | 13 | 0 | 9.64 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4 Joplin Outlaws | 06/11/09 | W | 13 | 1 | 46 | 13 | 21 | 2 | 0 | 0 | 9 | 457 | 0 | 23 | 500 | 519 | 1019 | 1 | 1 | 1 | 0 | 0 | 9.00 | 0 | 0 | 1 | 1 | 1.00 | 6 | 176 | 0 | 1 | 0 | 11 | 6 | 0 | 1 | 0 | 0.78 | 10 | 0 | 11.00 | 1.00 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 4 | 0 |
| 5 Clarinda A's | 06/10/09 | L | 0 | 2 | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 133 | 0 | 4 | 133 | 235 | 369 | 1 | 0 | 0 | 1 | 0 | 8.00 | 0 | 0 | 2 | 2 | 2.25 | 10 | 294 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 1.25 | 8 | 0 | 9.00 | 0.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 5 | 0 |
| 6 Joplin Outlaws | 06/12/09 | L | 4 | 5 | 37 | 4 | 9 | 2 | 1 | 0 | 3 | 243 | 0 | 13 | 351 | 349 | 700 | 1 | 0 | 0 | 1 | 0 | 8.00 | 0 | 0 | 5 | 4 | 4.50 | 5 | 200 | 0 | 2 | 0 | 7 | 6 | 0 | 2 | 0 | 0.88 | 7 | 0 | 7.88 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 7 Nevada Griffons | 06/13/09 | L | 3 | 5 | 39 | 3 | 10 | 1 | 0 | 2 | 3 | 256 | 0 | 17 | 436 | 356 | 791 | 1 | 0 | 0 | 1 | 0 | 8.00 | 0 | 0 | 5 | 5 | 5.63 | 9 | 273 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1.13 | 4 | 0 | 2.25 | 0.00 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 667 | 0 | 0 | 0 | 7 | 0 |
| 8 Nevada Griffons | 06/14/09 | L | 8 | 9 | 44 | 8 | 12 | 1 | 0 | 0 | 5 | 273 | 0 | 13 | 295 | 319 | 615 | 1 | 0 | 0 | 1 | 0 | 9.00 | 0 | 0 | 9 | 9 | 9.00 | 11 | 250 | 2 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 1.33 | 14 | 0 | 5.00 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 333 | 0 | 0 | 0 | 8 | 0 |
| 9 Des Moines Merc | 06/17/09 | W | 7 | 3 | 35 | 7 | 13 | 3 | 0 | 0 | 5 | 371 | 0 | 16 | 457 | 421 | 878 | 1 | 0 | 1 | 0 | 0 | 9.00 | 0 | 0 | 3 | 3 | 3.00 | 3 | 103 | 0 | 8 | 0 | 9 | 3 | 0 | 0 | 0 | 1.22 | 4 | 0 | 9.00 | 8.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 9 | 0 |
| 10 Clarinda A's | 06/18/09 | W | 9 | 4 | 39 | 9 | 12 | 1 | 0 | 0 | 6 | 308 | 0 | 13 | 333 | 386 | 720 | 1 | 0 | 2 | 0 | 0 | 9.00 | 0 | 0 | 4 | 3 | 3.00 | 6 | 182 | 0 | 6 | 0 | 8 | 5 | 0 | 0 | 0 | 1.33 | 7 | 0 | 8.00 | 6.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 10 | 0 |
| 11 Mac-N-Seitz Ath | 06/19/09 | W | 15 | 8 | 37 | 15 | 15 | 3 | 0 | 0 | 11 | 405 | 0 | 18 | 486 | 522 | 1008 | 1 | 1 | 1 | 0 | 0 | 9.00 | 0 | 0 | 8 | 6 | 6.00 | 7 | 189 | 0 | 7 | 0 | 7 | 6 | 1 | 0 | 0 | 1.56 | 2 | 0 | 7.00 | 7.00 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 11 | 0 |
| 12 Topeka Golden G | 06/20/09 | W | 4 | 1 | 31 | 4 | 4 | 1 | 0 | 1 | 3 | 129 | 0 | 8 | 258 | 250 | 508 | 1 | 1 | 1 | 0 | 0 | 9.00 | 1 | 0 | 1 | 1 | 1.00 | 4 | 129 | 0 | 2 | 0 | 5 | 5 | 0 | 2 | 0 | 0.67 | 3 | 0 | 5.00 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 500 | 0 | 0 | 0 | 12 | 0 |
| 13 Clarinda A's | 06/21/09 | W | 5 | 4 | 48 | 5 | 17 | 6 | 0 | 0 | 2 | 354 | 0 | 23 | 479 | 392 | 871 | 1 | 0 | 0 | 0 | 0 | 11.00 | 0 | 0 | 4 | 3 | 2.45 | 6 | 158 | 1 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 1.09 | 8 | 0 | 3.27 | 4.91 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 13 | 0 |
| 14 Beatrice Bruins | 06/24/09 | W | 2 | 1 | 25 | 2 | 4 | 0 | 0 | 1 | 2 | 160 | 0 | 7 | 280 | 160 | 440 | 1 | 1 | 1 | 0 | 0 | 7.00 | 1 | 0 | 1 | 1 | 1.29 | 3 | 125 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.71 | 7 | 0 | 5.14 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 15 Beatrice Bruins | 06/24/09 | W | 7 | 1 | 34 | 7 | 13 | 4 | 0 | 1 | 8 | 382 | 0 | 20 | 588 | 417 | 1005 | 1 | 1 | 1 | 0 | 0 | 7.00 | 1 | 0 | 1 | 1 | 1.29 | 5 | 192 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0.86 | 5 | 0 | 6.43 | 1.29 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 15 | 0 |
| 16 Beatrice Bruins | 06/25/09 | W | 10 | 2 | 42 | 10 | 15 | 2 | 0 | 2 | 10 | 357 | 0 | 23 | 548 | 386 | 934 | 1 | 1 | 1 | 0 | 0 | 9.00 | 0 | 0 | 2 | 1 | 1.00 | 5 | 156 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 0.78 | 5 | 0 | 7.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 17 Junction City G | 06/27/09 | L | 3 | 12 | 31 | 3 | 7 | 0 | 0 | 1 | 3 | 226 | 0 | 10 | 323 | 333 | 656 | 1 | 1 | 0 | 1 | 0 | 8.67 | 0 | 0 | 12 | 11 | 11.42 | 9 | 257 | 2 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 1.73 | 7 | 0 | 0.00 | 6.23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 18 Sedalia Bombers | 06/28/09 | W | 7 | 2 | 34 | 7 | 8 | 1 | 2 | 0 | 3 | 235 | 0 | 13 | 382 | 381 | 763 | 1 | 1 | 1 | 0 | 0 | 9.00 | 0 | 0 | 2 | 1 | 1.00 | 6 | 167 | 0 | 3 | 0 | 10 | 8 | 0 | 0 | 0 | 1.00 | 11 | 0 | 10.00 | 3.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 18 | 0 |
| 19 Regal Rebels | 06/29/09 | W | 5 | 4 | 34 | 5 | 11 | 0 | 0 | 0 | 3 | 324 | 0 | 11 | 324 | 395 | 718 | 1 | 1 | 1 | 0 | 0 | 9.00 | 0 | 0 | 4 | 4 | 4.00 | 9 | 250 | 0 | 7 | 0 | 7 | 4 | 0 | 0 | 0 | 1.78 | 5 | 0 | 7.00 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| 20 Topeka Golden G | 06/29/09 | L | 2 | 3 | 31 | 2 | 4 | 0 | 0 | 0 | 2 | 129 | 0 | 4 | 129 | 156 | 285 | 1 | 1 | 0 | 1 | 0 | 8.00 | 0 | 0 | 3 | 3 | 3.38 | 3 | 115 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0.88 | 7 | 0 | 4.50 | 4.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 21 Topeka Golden G | 06/30/09 | W | 7 | 0 | 25 | 7 | 11 | 1 | 0 | 0 | 5 | 440 | 0 | 12 | 480 | 500 | 980 | 1 | 1 | 1 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 5 | 208 | 0 | 2 | 0 | 6 | 3 | 0 | 1 | 0 | 1.00 | 4 | 0 | 7.71 | 2.57 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 21 | 0 |
| 22 Topeka Golden G | 06/30/09 | W | 4 | 0 | 24 | 4 | 8 | 1 | 0 | 0 | 4 | 333 | 0 | 9 | 375 | 360 | 735 | 1 | 1 | 1 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 3 | 125 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0.86 | 9 | 0 | 10.29 | 3.86 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 22 | 0 |
| 23 St. Joseph Must | 07/02/09 | W | 4 | 3 | 33 | 4 | 10 | 1 | 0 | 0 | 4 | 303 | 0 | 11 | 333 | 410 | 744 | 1 | 1 | 1 | 0 | 0 | 9.00 | 0 | 0 | 3 | 2 | 2.00 | 11 | 393 | 0 | 2 | 0 | 8 | 6 | 0 | 1 | 0 | 1.44 | 2 | 0 | 8.00 | 2.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 23 | 0 |
| 24 Clarinda A's | 07/03/09 | W | 11 | 5 | 37 | 11 | 13 | 5 | 1 | 0 | 8 | 351 | 0 | 20 | 541 | 381 | 921 | 1 | 1 | 1 | 0 | 0 | 9.00 | 0 | 0 | 5 | 5 | 5.00 | 10 | 278 | 0 | 9 | 0 | 5 | 3 | 0 | 1 | 0 | 2.11 | 3 | 0 | 5.00 | 9.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
| 25 Topeka Golden G | 07/05/09 | L | 0 | 10 | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 37 | 0 | 2 | 74 | 188 | 262 | 1 | 1 | 0 | 1 | 0 | 9.00 | 0 | 0 | 10 | 10 | 10.00 | 10 | 270 | 0 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 2.22 | 6 | 0 | 10.00 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| 26 St. Joseph Must | 07/07/09 | W | 5 | 0 | 34 | 5 | 8 | 2 | 0 | 0 | 5 | 235 | 0 | 10 | 294 | 278 | 572 | 1 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 4 | 133 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0.56 | 3 | 0 | 9.00 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 26 | 0 |
| 27 Beatrice Bruins | 07/08/09 | W | 3 | 0 | 27 | 3 | 9 | 0 | 0 | 0 | 3 | 333 | 0 | 9 | 333 | 357 | 690 | 1 | 1 | 1 | 0 | 0 | 7.00 | 1 | 0 | 0 | 0 | 0.00 | 3 | 125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.43 | 3 | 0 | 1.29 | 0.00 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 27 | 0 |
| 28 Beatrice Bruins | 07/08/09 | W | 1 | 0 | 22 | 1 | 3 | 1 | 0 | 0 | 1 | 136 | 0 | 4 | 182 | 136 | 318 | 1 | 1 | 1 | 0 | 0 | 7.00 | 1 | 1 | 0 | 0 | 0.00 | 2 | 87 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.43 | 10 | 0 | 5.14 | 1.29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 28 | 0 |
| 29 Beatrice Bruins | 07/08/09 | L | 2 | 9 | 35 | 2 | 7 | 2 | 0 | 0 | 2 | 200 | 0 | 9 | 257 | 349 | 606 | 1 | 1 | 0 | 1 | 0 | 9.33 | 0 | 0 | 9 | 5 | 4.82 | 13 | 317 | 0 | 4 | 0 | 3 | 8 | 0 | 0 | 0 | 1.82 | 7 | 0 | 2.89 | 3.86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 29 | 0 |
| 30 Junction City G | 07/08/09 | W | 10 | 3 | 42 | 10 | 18 | 5 | 0 | 1 | 6 | 429 | 0 | 26 | 619 | 500 | 1119 | 1 | 1 | 1 | 0 | 0 | 9.00 | 0 | 0 | 3 | 0 | 0.00 | 8 | 222 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 1.33 | 4 | 0 | 5.00 | 4.00 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 30 | 0 |
| 31 Ozark Generals | 07/08/09 | W | 2 | 0 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 56 | 0 | 1 | 56 | 280 | 336 | 1 | 1 | 1 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 4 | 154 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0.86 | 0 | 0 | 2.57 | 2.57 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 31 | 0 |
| 32 Ozark Generals | 07/08/09 | W | 5 | 2 | 23 | 5 | 5 | 2 | 1 | 0 | 5 | 217 | 0 | 9 | 391 | 357 | 748 | 1 | 0 | 1 | 0 | 0 | 7.00 | 0 | 0 | 2 | 2 | 2.57 | 5 | 172 | 0 | 5 | 0 | 6 | 3 | 0 | 0 | 0 | 1.43 | 3 | 0 | 7.71 | 6.43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
| 33 Mac-N-Seitz Ath | 07/13/09 | W | 4 | 2 | 43 | 4 | 7 | 0 | 1 | 0 | 3 | 163 | 0 | 9 | 209 | 265 | 475 | 1 | 1 | 0 | 0 | 0 | 13.00 | 0 | 0 | 1 | 2 | 1.38 | 6 | 136 | 0 | 7 | 0 | 9 | 5 | 0 | 1 | 0 | 1.00 | 17 | 0 | 6.23 | 4.85 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 33 | 0 |
| 34 Junction City G | 07/14/09 | W | 10 | 6 | 36 | 10 | 13 | 2 | 0 | 0 | 9 | 361 | 0 | 15 | 417 | 444 | 861 | 1 | 1 | 1 | 0 | 1 | 9.00 | 0 | 0 | 6 | 5 | 5.00 | 6 | 182 | 0 | 7 | 0 | 3 | 6 | 0 | 3 | 0 | 1.44 | 6 | 0 | 3.00 | 7.00 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 34 | 0 |
| 35 Topeka Golden G | 07/15/09 | W | 10 | 0 | 37 | 10 | 13 | 2 | 1 | 2 | 9 | 351 | 0 | 23 | 622 | 442 | 1063 | 1 | 1 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 3 | 100 | 0 | 3 | 0 | 11 | 3 | 0 | 0 | 0 | 0.67 | 4 | 0 | 11.00 | 3.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 35 | 0 |
| 36 Clarinda A's | 07/16/09 | L | 1 | 5 | 29 | 1 | 3 | 1 | 0 | 0 | 1 | 103 | 0 | 4 | 138 | 235 | 373 | 1 | 0 | 0 | 1 | 0 | 8.00 | 0 | 0 | 5 | 5 | 5.63 | 12 | 333 | 0 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 1.75 | 9 | 0 | 6.75 | 2.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
| Team Totals | 25/ 11/ 0 | 190 | 120 | 1197 | 190 | 324 | 56 | 7 | 11 | 148 | 271 | 0 | 427 | 357 | 354 | 710 | 36 | 25 | 23 | 11 | 1 | 309.00 | 5 | 1 | 119 | 103 | 3.00 | 224 | 193 | 8 | 120 | 0 | 219 | 140 | 1 | 13 | 1 | 1.11 | 225 | 0 | 6.38 | 3.50 | 17 | 13 | 6 | 77 | 0 | 0 | 7 | 917 | 0 | 0 | 0 | 36 | 0 |
[w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [AB]-At bat [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [R]-Runs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [H]-Total Hits [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [2B]-Double [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [3B]-Triple [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HR]-HomeRun [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Avg]-Average [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [AvgRSP]-Average with runners in scoring position [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [TB]-Total Bases [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Slg]-Slugging% [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Obp.]-On Base Average [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [OBS]-OnBase% + Sluging% [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [GP]-Games Pitched [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [GS]-Games Started [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [W]-Won [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [L]-Loss [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [S]-Save [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [IP]-Innings Pitched [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [CG]-Complete Games [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Shut]-Shut Outs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [RS]-Runs Allowed [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [ER]-Earned Runs Allowed [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [ERA]-Earned Run Average [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HITS]-Tot Hits [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [AVG]-Batting Avg [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HR]-Home Run [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [BB]-Walk [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [IW]-Intent Walk [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [SO]-Total Strike Outs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [TBB]-Total Walks [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Bk]-Balk [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HP]-Hit by Pitch [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [WP]-Wild Pitch [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [WHIP]-(Walks + Hits)/IP [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [SO]-Total Strike Outs [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Errors]-Total Errors [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [K/G]-StrikeOuts/Game [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [W/G]-Walks/Game [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HP]-Hit by Pitch [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Sacb]-Sac Bunt [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [Sacf]-Sac Fly [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [SB]-Stolen Base [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [PB]-Pass Balls [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [CCS]-Caught Stealing by Catcher [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [CS]-Caught Stealing [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [SB%]-Stolen Base% [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [FO]-Fly Out [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [CSB]-Stolen Base off Catcher [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [GO]-Ground Out [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [HS]-Hitting Streak [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [LOB]-Left on Base [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against [w/l]-Wins/Losses; [r]-Runs For [ra]-Runs Against