2009 Mudcats Stats for Tony Nix #36 (:SEASON:)

Batting Report

GAME G AB R H 2B 3B HR RBI Avg Avg RSP TB Slg Obp. OBS 3Avg. TBB SO HP Sacb Sacf SB CS SB% FO GO HS LOB
Des Moines Merchants 1 4 1 2 0 0 0 2 500 0 2 500 500 1000 500 0 0 0 0 0 0 0 0 0 0 1 0
Clarinda A's 1 4 1 1 0 0 0 0 250 0 1 250 400 650 375 1 1 0 0 0 0 0 0 0 0 2 0
Topeka Golden Giants 1 4 1 1 0 0 1 1 250 0 4 1000 250 1250 333 0 0 0 0 0 0 0 0 0 0 3 0
Mac-N-Seitz Athletics 1 2 2 0 0 0 0 0 0 0 0 0 333 333 200 0 0 1 0 0 0 0 0 0 0 0 0
Clarinda A's 1 4 0 1 0 0 0 0 250 0 1 250 400 650 200 1 1 0 0 0 0 0 0 0 0 1 0
Beatrice Bruins 1 3 0 0 0 0 0 0 0 0 0 0 0 0 111 0 1 0 0 0 0 0 0 0 0 0 0
Beatrice Bruins 1 4 1 1 1 0 0 1 250 0 2 500 250 750 182 0 2 0 0 0 0 0 0 0 0 1 0
Beatrice Bruins 1 5 2 2 0 0 1 3 400 0 5 1000 400 1400 250 0 0 0 0 0 0 0 0 0 0 2 0
Junction City Generals 1 3 0 0 0 0 0 0 0 0 0 0 250 250 250 1 0 0 0 0 0 0 0 0 0 0 0
Sedalia Bombers 1 1 1 0 0 0 0 0 0 0 0 0 800 800 222 4 0 0 0 0 0 0 0 0 0 0 0
Topeka Golden Giants 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Topeka Golden Giants 1 2 1 2 1 0 0 2 1000 0 3 1500 1000 2500 286 1 0 0 0 0 1 0 1000 0 0 1 0
Topeka Golden Giants 1 2 1 0 0 0 0 0 0 0 0 0 333 333 250 1 2 0 0 0 0 0 0 0 0 0 0
St. Joseph Mustangs 1 5 0 1 0 0 0 1 200 0 1 200 200 400 333 0 1 0 0 0 0 0 0 0 0 1 0
Clarinda A's 1 4 1 2 2 0 0 2 500 0 4 1000 400 1400 273 0 0 0 0 1 0 0 0 0 0 2 0
Topeka Golden Giants 1 4 0 0 0 0 0 0 0 0 0 0 0 0 231 0 1 0 0 0 0 0 0 0 0 0 0
St. Joseph Mustangs 1 4 1 2 1 0 0 2 500 0 3 750 500 1250 333 0 1 0 0 0 0 0 0 0 0 1 0
Beatrice Bruins 1 1 0 1 0 0 0 1 1000 0 1 1000 1000 2000 333 0 0 0 0 0 0 0 0 0 0 2 0
Total for Player 18 60 13 16 5 0 2 15 267 0 27 450 366 816 333 9 11 1 0 1 1 0 1000 0 0 2 0
______________________
Total for Team 36 1156 180 311 55 7 11 143 269 0 413 357 351 709 0 133 222 17 13 6 63 4 940 0 0 13 0

[G]-Games [AB]-At bat [R]-Runs [H]-Total Hits [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [AvgRSP]-Average with runners in scoring position [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [3Avg.]-3Game Average [TBB]-Total Walks [SO]-Total Strike Outs [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [FO]-Fly Out [GO]-Ground Out [HS]-Hitting Streak [LOB]-Left on Base