2009 Mudcats Stats for Zack Amrein #9 (:SEASON:)

Batting Report

GAME G AB R H 2B 3B HR RBI Avg Avg RSP TB Slg Obp. OBS 3Avg. TBB SO HP Sacb Sacf SB CS SB% FO GO HS LOB
St. Joseph Mustangs 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Milgrim Mustangs 1 5 0 2 1 0 0 1 400 0 3 600 400 1000 250 0 1 0 0 0 0 0 0 0 0 1 0
Clarinda A's 1 4 0 0 0 0 0 0 0 0 0 0 0 0 167 0 3 0 0 0 0 0 0 0 0 0 0
Joplin Outlaws 1 6 1 3 0 0 0 3 500 0 3 500 500 1000 333 0 1 0 0 0 1 0 1000 0 0 1 0
Clarinda A's 1 4 0 1 0 0 0 0 250 0 1 250 250 500 286 0 0 0 0 0 1 0 1000 0 0 2 0
Joplin Outlaws 1 5 1 1 0 1 0 0 200 0 3 600 200 800 333 0 1 0 0 0 0 0 0 0 0 3 0
Nevada Griffons 1 5 0 4 1 0 0 0 800 0 5 1000 800 1800 429 0 0 0 0 0 0 0 0 0 0 4 0
Nevada Griffons 1 5 1 1 0 0 0 1 200 0 1 200 200 400 400 0 2 0 0 0 0 0 0 0 0 5 0
Des Moines Merchants 1 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 5 0
Topeka Golden Giants 1 3 1 1 0 0 0 0 333 0 1 333 500 833 250 1 0 0 0 0 0 0 0 0 0 6 0
Mac-N-Seitz Athletics 1 1 0 0 0 0 0 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 0 0 0 0
Clarinda A's 1 5 1 2 1 0 0 0 400 0 3 600 500 1100 333 0 1 1 0 0 1 0 1000 0 0 1 0
Beatrice Bruins 1 3 1 1 0 0 0 0 333 0 1 333 333 667 333 0 0 0 0 0 0 0 0 0 0 2 0
Junction City Generals 1 3 0 0 0 0 0 0 0 0 0 0 0 0 273 0 2 0 0 0 0 0 0 0 0 0 0
Sedalia Bombers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 125 0 2 0 0 0 0 0 0 0 0 0 0
Regal Rebels 1 3 1 1 0 0 0 0 333 0 1 333 500 833 125 1 0 0 0 0 0 0 0 0 0 1 0
Topeka Golden Giants 1 3 0 0 0 0 0 0 0 0 0 0 0 0 125 0 0 0 0 0 0 0 0 0 0 0 0
Clarinda A's 1 2 0 0 0 0 0 0 0 0 0 0 0 0 125 0 1 0 0 0 0 0 0 0 0 0 0
Topeka Golden Giants 1 4 0 1 1 0 0 0 250 0 2 500 250 750 111 0 0 0 0 0 0 0 0 0 0 1 0
Beatrice Bruins 1 3 0 1 0 0 0 0 333 0 1 333 333 667 222 0 0 0 0 0 0 0 0 0 0 2 0
Beatrice Bruins 1 2 0 1 1 0 0 1 500 0 2 1000 667 1667 333 1 0 0 0 0 0 0 0 0 0 3 0
Junction City Generals 1 6 1 2 0 0 0 1 333 0 2 333 333 667 364 0 0 0 0 0 0 0 0 0 0 4 0
Ozark Generals 1 3 0 0 0 0 0 0 0 0 0 0 0 0 273 0 0 0 0 0 0 0 0 0 0 0 0
Ozark Generals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 222 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 24 80 8 22 5 1 0 7 275 0 29 363 310 672 222 3 15 1 0 0 3 0 1000 0 0 0 0
______________________
Total for Team 36 1156 180 311 55 7 11 143 269 0 413 357 351 709 0 133 222 17 13 6 63 4 940 0 0 13 0

[G]-Games [AB]-At bat [R]-Runs [H]-Total Hits [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [AvgRSP]-Average with runners in scoring position [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [3Avg.]-3Game Average [TBB]-Total Walks [SO]-Total Strike Outs [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [FO]-Fly Out [GO]-Ground Out [HS]-Hitting Streak [LOB]-Left on Base

Zack Amrein: Fielding Report

GAME G Errors PB CCS CSB
St. Joseph Mustangs 1 0 0 0 0
Milgrim Mustangs 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Joplin Outlaws 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Joplin Outlaws 1 0 0 0 0
Nevada Griffons 1 0 0 0 0
Nevada Griffons 1 0 0 0 0
Des Moines Merchants 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Mac-N-Seitz Athletics 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Junction City Generals 1 0 0 0 0
Sedalia Bombers 1 0 0 0 0
Regal Rebels 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Clarinda A's 1 0 0 0 0
Topeka Golden Giants 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Beatrice Bruins 1 0 0 0 0
Junction City Generals 1 0 0 0 0
Ozark Generals 1 0 0 0 0
Ozark Generals 1 0 0 0 0
Total for Player 24 0 0 0 0
______________________
Total for Team 36 0 0 0 0

[G]-Games [Errors]-Total Errors [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Zack Amrein: Pitching Report

GAME G GP GS W L S IP CG Shut RS ER ERA HITS AVG HR BB IW SO Bk HP WP WHIP K/G W/G
Des Moines Merchants 1 1 0 0 0 0 1.00 0 0 0 0 0.00 0 0 0 2 0 1 0 0 0 2.00 9.00 18.00
Ozark Generals 1 1 0 1 0 0 4.00 0 0 0 0 0.00 1 77 0 3 0 5 0 0 0 1.00 11.25 6.75
Total for Player 24 2 0 1 0 0 5.00 0 0 0 0 0.00 1 63 0 5 0 6 0 0 0 1.20 10.80 9.00
____________________
Total for Team 36 94 25 25 11 1 309.00 5 1 119 103 3.00 224 193 8 120 0 219 1 13 1 1.11 6.38 3.50

[G]-Games [GP]-Games Pitched [GS]-Games Started [W]-Won [L]-Loss [S]-Save [IP]-Innings Pitched [CG]-Complete Games [Shut]-Shut Outs [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [HITS]-Tot Hits [AVG]-Game Avg [HR]-Home Run [BB]-Walk [IW]-Intent Walk [SO]-Total Strike Outs [Bk]-Balk [HP]-Hit by Pitch [WP]-Wild Pitch [WHIP]-(Walks + Hits)/IP [K/G]-StrikeOuts/Game [W/G]-Walks/Game