2008 Team Stats for Chillicothe Mudcats
| Player | # | G | AB | R | H | 2B | 3B | HR | RBI | Avg | Avg RSP | TB | Slg | Obp. | OBS | 3Avg. | TBB | SO | HP | Sacb | Sacf | SB | CS | SB% | FO | GO | HS | LOB |
| ZIMMERMAN, Kyle | 1 | 40 | 134 | 14 | 22 | 3 | 0 | 0 | 11 | 164 | 146 | 25 | 187 | 236 | 423 | 200 | 11 | 22 | 2 | 8 | 1 | 0 | 0 | 0 | 33 | 38 | 2 | 45 |
| JOHNSON, Matty | 2 | 46 | 189 | 34 | 65 | 3 | 7 | 0 | 14 | 344 | 293 | 82 | 434 | 404 | 838 | 286 | 18 | 21 | 1 | 2 | 0 | 13 | 7 | 650 | 41 | 49 | 2 | 40 |
| REED, T. S. | 3 | 45 | 152 | 30 | 43 | 5 | 1 | 0 | 15 | 283 | 244 | 50 | 329 | 397 | 726 | 417 | 18 | 13 | 12 | 17 | 2 | 20 | 4 | 833 | 38 | 47 | 10 | 23 |
| COTTON, Andy | 4 | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 182 | 0 | 2 | 182 | 182 | 364 | 182 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 500 | 2 | 3 | 0 | 4 |
| SCHLECHTE, Luke | 6 | 37 | 133 | 30 | 44 | 10 | 3 | 1 | 24 | 331 | 372 | 63 | 474 | 419 | 893 | 300 | 19 | 28 | 2 | 0 | 1 | 8 | 2 | 800 | 35 | 21 | 5 | 34 |
| PARKER, Colin | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KLEEKAMP, Aaron | 8 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| FICK, Cody | 9 | 14 | 41 | 8 | 14 | 2 | 0 | 1 | 10 | 341 | 462 | 19 | 463 | 449 | 912 | 364 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 8 |
| CONWAY, Aaron | 11 | 32 | 106 | 26 | 32 | 6 | 3 | 1 | 14 | 302 | 229 | 47 | 443 | 397 | 840 | 667 | 11 | 26 | 7 | 6 | 2 | 18 | 1 | 947 | 17 | 16 | 3 | 28 |
| WILLIAMS, Bubby | 12 | 18 | 67 | 10 | 21 | 5 | 1 | 1 | 11 | 313 | 273 | 31 | 463 | 320 | 783 | 444 | 0 | 14 | 3 | 0 | 5 | 0 | 1 | 0 | 14 | 16 | 0 | 8 |
| KINDLE, Jud | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLANAGAN, Michael | 14 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| GUIDROZ, Lance | 15 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 1000 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CARBAH, Ryan | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUNN, Andrew | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGARITY, Justin | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DRINNEN, Calvin | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HORD, Dallas | 20 | 33 | 114 | 16 | 38 | 6 | 6 | 1 | 26 | 333 | 292 | 59 | 518 | 381 | 898 | 417 | 10 | 24 | 0 | 0 | 2 | 2 | 0 | 1000 | 12 | 29 | 0 | 45 |
| KNIGHT, Tyler | 21 | 46 | 143 | 31 | 42 | 8 | 1 | 4 | 26 | 294 | 326 | 64 | 448 | 454 | 902 | 300 | 34 | 33 | 8 | 4 | 0 | 0 | 0 | 0 | 36 | 23 | 3 | 29 |
| THERIOT, Corey | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALDRONE, Nick | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARKOW, Eric | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYUN, Tyler | 25 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 500 | 1 | 100 | 182 | 282 | 100 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5 |
| LOGGINS, Sean | 25 | 18 | 56 | 8 | 12 | 3 | 0 | 2 | 9 | 214 | 250 | 21 | 375 | 302 | 677 | 273 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 0 | 14 |
| BARBER, Blake | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAZUREK, Cole | 27 | 33 | 87 | 12 | 24 | 5 | 0 | 0 | 16 | 276 | 235 | 29 | 333 | 376 | 710 | 182 | 8 | 22 | 6 | 3 | 0 | 0 | 0 | 0 | 20 | 12 | 0 | 24 |
| D'ANNA, Dominic | 30 | 46 | 161 | 38 | 65 | 15 | 1 | 5 | 34 | 404 | 370 | 97 | 602 | 500 | 1102 | 333 | 29 | 12 | 4 | 0 | 2 | 1 | 0 | 1000 | 47 | 31 | 3 | 30 |
| MEADE, Aaron | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BULLOCK, Tyler | 33 | 15 | 56 | 8 | 18 | 4 | 0 | 1 | 17 | 321 | 450 | 25 | 446 | 391 | 837 | 167 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 8 | 2 | 21 |
| MARTZ, Nolan | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKEE, Jesse | 36 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 571 | 571 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| _________________ | ||||||||||||||||||||||||||||
| Total for Team | 46 | 1468 | 266 | 444 | 75 | 23 | 17 | 228 | 302 | 292 | 616 | 420 | 393 | 813 | 0 | 179 | 255 | 51 | 41 | 16 | 63 | 16 | 797 | 349 | 309 | 34 | 360 |
[G]-Games [AB]-At bat [R]-Runs [H]-Total Hits [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [AvgRSP]-Average with runners in scoring position [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [3Avg.]-3Game Average [TBB]-Total Walks [SO]-Total Strike Outs [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [FO]-Fly Out [GO]-Ground Out [HS]-Hitting Streak [LOB]-Left on Base
| Player | # | G | Errors | PB | CCS | CSB |
| ZIMMERMAN, Kyle | 1 | 40 | 14 | 0 | 0 | 0 |
| JOHNSON, Matty | 2 | 46 | 3 | 0 | 0 | 0 |
| REED, T. S. | 3 | 45 | 1 | 0 | 0 | 0 |
| COTTON, Andy | 4 | 3 | 1 | 0 | 0 | 0 |
| SCHLECHTE, Luke | 6 | 37 | 3 | 0 | 0 | 0 |
| PARKER, Colin | 7 | 2 | 0 | 0 | 0 | 0 |
| KLEEKAMP, Aaron | 8 | 14 | 2 | 0 | 0 | 0 |
| FICK, Cody | 9 | 14 | 0 | 0 | 0 | 0 |
| CONWAY, Aaron | 11 | 32 | 3 | 0 | 0 | 0 |
| WILLIAMS, Bubby | 12 | 18 | 6 | 0 | 2 | 2 |
| KINDLE, Jud | 13 | 2 | 0 | 0 | 0 | 0 |
| FLANAGAN, Michael | 14 | 8 | 0 | 0 | 0 | 0 |
| GUIDROZ, Lance | 15 | 10 | 0 | 0 | 0 | 0 |
| CARBAH, Ryan | 16 | 13 | 0 | 0 | 0 | 0 |
| DUNN, Andrew | 17 | 8 | 1 | 0 | 0 | 0 |
| McGARITY, Justin | 18 | 2 | 0 | 0 | 0 | 0 |
| DRINNEN, Calvin | 19 | 7 | 0 | 0 | 0 | 0 |
| HORD, Dallas | 20 | 33 | 3 | 2 | 9 | 9 |
| KNIGHT, Tyler | 21 | 46 | 1 | 0 | 0 | 0 |
| THERIOT, Corey | 22 | 12 | 1 | 0 | 0 | 0 |
| CALDRONE, Nick | 23 | 1 | 0 | 0 | 0 | 0 |
| DARKOW, Eric | 24 | 8 | 1 | 0 | 0 | 0 |
| RYUN, Tyler | 25 | 3 | 1 | 0 | 0 | 0 |
| LOGGINS, Sean | 25 | 18 | 3 | 0 | 0 | 0 |
| BARBER, Blake | 26 | 11 | 0 | 0 | 0 | 0 |
| MAZUREK, Cole | 27 | 33 | 1 | 1 | 4 | 9 |
| D'ANNA, Dominic | 30 | 46 | 2 | 0 | 0 | 0 |
| MEADE, Aaron | 31 | 12 | 0 | 0 | 0 | 0 |
| BULLOCK, Tyler | 33 | 15 | 1 | 0 | 0 | 1 |
| MARTZ, Nolan | 34 | 5 | 0 | 0 | 0 | 0 |
| McKEE, Jesse | 36 | 2 | 1 | 0 | 0 | 0 |
| _________________ | ||||||
| Total for Team | 46 | 49 | 3 | 15 | 21 |
[G]-Games [Errors]-Total Errors [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | # | G | GP | GS | W | L | S | IP | CG | Shut | RS | ER | ERA | HITS | AVG | HR | BB | IW | SO | Bk | HP | WP | WHIP | K/G | W/G |
| PARKER, Colin | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 3.33 | 0 | 0 | 6 | 6 | 16.20 | 10 | 526 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.30 | 2.70 | 2.70 |
| KLEEKAMP, Aaron | 8 | 14 | 13 | 2 | 1 | 1 | 2 | 35.00 | 1 | 1 | 5 | 3 | 0.77 | 14 | 121 | 0 | 16 | 1 | 48 | 0 | 2 | 10 | 0.86 | 12.34 | 4.11 |
| FICK, Cody | 9 | 14 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 1 | 1 | 9.00 | 1 | 250 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2.00 | 9.00 | 9.00 |
| KINDLE, Jud | 13 | 2 | 2 | 1 | 1 | 0 | 0 | 10.00 | 1 | 1 | 1 | 1 | 0.90 | 11 | 256 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 1.10 | 5.40 | 0.00 |
| FLANAGAN, Michael | 14 | 8 | 5 | 0 | 0 | 1 | 0 | 3.67 | 0 | 0 | 2 | 2 | 4.91 | 2 | 200 | 0 | 7 | 0 | 0 | 0 | 2 | 4 | 2.45 | 0.00 | 17.18 |
| GUIDROZ, Lance | 15 | 10 | 9 | 2 | 1 | 1 | 0 | 18.33 | 0 | 0 | 16 | 14 | 6.87 | 22 | 282 | 0 | 6 | 0 | 13 | 0 | 7 | 3 | 1.53 | 6.38 | 2.95 |
| CARBAH, Ryan | 16 | 13 | 13 | 1 | 1 | 3 | 1 | 25.67 | 0 | 0 | 9 | 7 | 2.45 | 12 | 133 | 0 | 25 | 0 | 36 | 0 | 1 | 5 | 1.44 | 12.62 | 8.77 |
| DUNN, Andrew | 17 | 8 | 8 | 7 | 7 | 1 | 0 | 49.00 | 3 | 0 | 13 | 8 | 1.47 | 35 | 196 | 1 | 10 | 0 | 54 | 0 | 2 | 2 | 0.92 | 9.92 | 1.84 |
| McGARITY, Justin | 18 | 2 | 2 | 2 | 0 | 2 | 0 | 7.00 | 0 | 0 | 10 | 10 | 12.86 | 9 | 300 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 1.43 | 5.14 | 1.29 |
| DRINNEN, Calvin | 19 | 7 | 7 | 5 | 4 | 1 | 0 | 37.00 | 1 | 0 | 28 | 26 | 6.32 | 40 | 282 | 7 | 19 | 0 | 26 | 1 | 5 | 3 | 1.59 | 6.32 | 4.62 |
| HORD, Dallas | 20 | 33 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 1 | 1 | 9.00 | 1 | 200 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.00 | 9.00 | 9.00 |
| THERIOT, Corey | 22 | 12 | 12 | 0 | 2 | 3 | 5 | 17.33 | 0 | 0 | 10 | 8 | 4.15 | 15 | 250 | 1 | 13 | 1 | 7 | 0 | 1 | 3 | 1.62 | 3.63 | 6.75 |
| CALDRONE, Nick | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 5.00 | 0 | 0 | 3 | 3 | 5.40 | 2 | 118 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0.80 | 1.80 | 3.60 |
| DARKOW, Eric | 24 | 8 | 8 | 0 | 0 | 0 | 0 | 12.33 | 0 | 0 | 5 | 4 | 2.92 | 8 | 205 | 0 | 12 | 0 | 7 | 1 | 7 | 3 | 1.62 | 5.11 | 8.76 |
| BARBER, Blake | 26 | 11 | 11 | 8 | 6 | 1 | 0 | 63.67 | 2 | 1 | 20 | 20 | 2.83 | 49 | 204 | 3 | 15 | 1 | 54 | 0 | 3 | 9 | 1.01 | 7.63 | 2.12 |
| MEADE, Aaron | 31 | 12 | 12 | 9 | 4 | 1 | 0 | 50.00 | 2 | 0 | 21 | 18 | 3.24 | 40 | 221 | 1 | 25 | 0 | 54 | 2 | 3 | 3 | 1.30 | 9.72 | 4.50 |
| MARTZ, Nolan | 34 | 5 | 5 | 5 | 3 | 1 | 0 | 29.67 | 1 | 0 | 14 | 14 | 4.25 | 18 | 189 | 0 | 22 | 0 | 32 | 1 | 7 | 4 | 1.35 | 9.71 | 6.67 |
| _________________ | |||||||||||||||||||||||||
| Total for Team | 46 | 112 | 45 | 30 | 16 | 8 | 369.00 | 11 | 3 | 165 | 146 | 3.56 | 289 | 214 | 15 | 176 | 3 | 345 | 5 | 44 | 54 | 1.26 | 8.41 | 4.29 |
[G]-Games [GP]-Games Pitched [GS]-Games Started [W]-Won [L]-Loss [S]-Save [IP]-Innings Pitched [CG]-Complete Games [Shut]-Shut Outs [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [HITS]-Tot Hits [AVG]-Batting Avg [HR]-Home Run [BB]-Walk [IW]-Intent Walk [SO]-Total Strike Outs [Bk]-Balk [HP]-Hit by Pitch [WP]-Wild Pitch [WHIP]-(Walks + Hits)/IP [K/G]-StrikeOuts/Game [W/G]-Walks/Game